Photoluminescence Characterization of Al/Al_2O_3/InP MIS Structures passivated by anodic oxidation ABDELHAKIM MAHDJOUB
dc.contributor.author | ABDELHAKIM MAHDJOUB | |
dc.date.accessioned | 2024-02-16T16:09:35Z | |
dc.date.available | 2024-02-16T16:09:35Z | |
dc.date.issued | 2004-10-25 | |
dc.description.abstract | Metal-insulator-semiconductor (MIS) structures were produced by electron beam evaporation of Al2O3 on InP. Polyphosphate thin films of thickness 100{150 ˚ A were used to passivate the interface InPnInsulator. Photoluminescence spectra are reported at low temperature at various stages of the realization process of the MIS-InP structure. Photoluminescence topography at ambient temperature made it possible to characterize the surface state after each technological stage. The interface degradation under the effect of repeated annealing is insignificant up to temperatures of 350 ◦C. Radiative major defects detected by photoluminescence spectrum with energy 0.95{1.15 eV attributed to the complexes impurities of phosphorus vacancies are substantially reduced by the presence of anodic oxide. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1311 | |
dc.language.iso | en | |
dc.title | Photoluminescence Characterization of Al/Al_2O_3/InP MIS Structures passivated by anodic oxidation ABDELHAKIM MAHDJOUB | |
dc.title.alternative | Photoluminescence Characterization of Al/Al_2O_3/InP MIS Structures passivated by anodic oxidation ABDELHAKIM MAHDJOUB | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Photoluminescence Characterization of Al_Al_2O_3_InP MIS Structur.pdf
- Size:
- 303.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: