EFFECT OF EARTHWORM CASTS FROM A NATURAL MEADOW ON SOME SOIL PHYSICO-CHEMICAL CHARACTERISTICS AND LETTUCE GROWTH
dc.contributor.author | Dalila Addad | |
dc.contributor.author | Kenza Kadi | |
dc.contributor.author | Sofia Hamli | |
dc.contributor.author | Dounia Dib | |
dc.date.accessioned | 2024-03-03T09:40:08Z | |
dc.date.available | 2024-03-03T09:40:08Z | |
dc.date.issued | 2020-09-01 | |
dc.description.abstract | Fertile Grounds are the source for agricultural production and effective nutrients management. We aim at surveying the contribution effect of earthworm casts on physical and chemical soil characteristics (pH, organic matter, electrical conductivity, exchangeable cations) and their impact on morphophysiological parameters of lettuce. Basically, for this operation we have choose three levels of intake (100, 250 and 500g of earthworm casts/pot). The obtained results have shown that the earthworm casts are rich in nutrients such as nitrogen, calcium, potassium and organic matter. Correspondingly, the contribution of earthworm casts has increased the soil content of OM, NTK, K+ and CaCO3. Also, it has a positive effect on chlorophyll, aerial, root biomass and on lettuce growth in general. The results also have indicated that the 500g dose of earthworm casts/pot have been increased the various parameters. | |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/3151 | |
dc.language.iso | fr | |
dc.publisher | Journal of Fundamental and Applied Sciences | |
dc.title | EFFECT OF EARTHWORM CASTS FROM A NATURAL MEADOW ON SOME SOIL PHYSICO-CHEMICAL CHARACTERISTICS AND LETTUCE GROWTH | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF EARTHWORM CASTS FROM A NATURAL MEADOW ON SOME.pdf
- Size:
- 781.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: