Screening of Bacteria Isolated from Activated Sludges for Phosphate Removal from Wastewater
dc.contributor.author | Oumaima NAILI | |
dc.date.accessioned | 2024-02-28T19:59:04Z | |
dc.date.available | 2024-02-28T19:59:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | ABSTRACT The objective of the current study is to isolate phosphate removing microbes from activated sludge for wastewater remediation in the area of Khenchela (Eastern Algeria) . Phosphate rate was determined using colorimetric method and batch tests were developed to evaluate the biomass composition of the sludge. Four efficient pure strains isolated from activated sludge samples and identified as Acinetobacter junii, Pseudomonas aeruginosa, Moraxella lacunata, Alcaligenes denitrificans. Our results show that applying of mixed bacterial culture containing mostly isolated strains for bioremediation purpose can be used successfully for the elimination of phosphate from activated sludge of wastewater treatment plants. | |
dc.identifier.issn | 2090-4274 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2333 | |
dc.language.iso | en | |
dc.publisher | Journal of Applied Environmental and Biological Sciences | |
dc.title | Screening of Bacteria Isolated from Activated Sludges for Phosphate Removal from Wastewater | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Screening of Bacteria Isolated from Activated Sludges for Phosphate.pdf
- Size:
- 262.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: