COMPARISON OF VARIOUS LOWER BOUNDS FOR THE GROUND STATE ENERGY OF AN N-BODY SYSTEM
dc.contributor.author | Kheir-Eddine Boudjemaa | |
dc.date.accessioned | 2024-02-14T16:46:05Z | |
dc.date.available | 2024-02-14T16:46:05Z | |
dc.date.issued | 2010-09-20 | |
dc.description.sponsorship | This paper is devoted to a comparison of various lower bounds, the socalled optimized, naïve and improved lower bounds on the ground state energies of N-body systems with non-relativistic kinematics and translationally invariant two-body interactions. The optimized lower bound proves, in all cases, to be better than the improved and the naïve bounds. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/978 | |
dc.language.iso | en | |
dc.publisher | Kheir-Eddine Boudjemaa | |
dc.title | COMPARISON OF VARIOUS LOWER BOUNDS FOR THE GROUND STATE ENERGY OF AN N-BODY SYSTEM | |
dc.title.alternative | COMPARISON OF VARIOUS LOWER BOUNDS FOR THE GROUND STATE ENERGY OF AN N-BODY SYSTEM | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BoudjemaaCompar-various-lower-bounds2010.pdf
- Size:
- 434.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: