Entrepreneurship, Innovation And Sustainability: Testing Environmental Kuznets Curve Hypothesis In Developed Countries
dc.contributor.author | مخزومي لطفي | |
dc.contributor.author | حرنان نجوى | |
dc.contributor.author | عثمان التواتى احلام | |
dc.date.accessioned | 2024-02-25T08:50:12Z | |
dc.date.available | 2024-02-25T08:50:12Z | |
dc.date.issued | 2022-04-01 | |
dc.description.abstract | This paper aims to examine the impact of entrepreneurship and innovation on sustainability, using CO2 emissions as dependent variable, and entrepreneurship computed by Total Early-Stage Entrepreneurial Activity (TEA) and R&D expenditure (RDE) to measure innovation, as independent variables. Panel data has been used to investigate the existence of the EKC in 19 developed countries covering 2001 to 2019. The results supported the evidence of inverted N-shaped pattern of the EKC hypothesis is confirmed. The estimation results of GLS panel data model indicated to a positive impact of (TEA) and a negative impact of innovation on environmental degradation. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2028 | |
dc.language.iso | en | |
dc.publisher | Université Abdelhamid Ibn Badis de Mostaganem،مجلة الاقتصاد والبيئة ،Volume 5, Numéro 1, Pages 467-490 | |
dc.title | Entrepreneurship, Innovation And Sustainability: Testing Environmental Kuznets Curve Hypothesis In Developed Countries | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- entrepreneurship -innovation-and-sustainability_-testing-environmental-kuznets-curve-hypothesis-in-developed-countries.pdf
- Size:
- 645.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: