Ainewithini lmimodi ediglassyicarbonielectrodeibasedi onfmelaminiumichlorideipentachlorocuprate(II)iforfselectivei determinationioffnitrateiinfwater
dc.contributor.author | HalafAraar | |
dc.date.accessioned | 2024-02-15T08:07:25Z | |
dc.date.available | 2024-02-15T08:07:25Z | |
dc.date.issued | 2019-09-18 | |
dc.description.abstract | Afnewfelectrochemicalfthinfflmfglassyfcarbonfsensorfforfnitratefdetectionfbasedfonfafcopperfcomplex,fnamelyfmelaminiumf chloridefpentachlorocuprateff(H 2 mela)ClCuCl f(melaf=fmelamine),fasfafnovelfionophorefinfplasticizedfpolyvinylfchloridef matrixfwasfelaborated.fTheftitlefcomplexfwasfsynthesizedfandfcharacterizedfusingfFT-IRfspectroscopyfandfsingle-crystalf X-rayfdi raction.fTofimprovefthefsensitivity,fthefoptimalfpHfvaluefwasfevaluatedfandfthefe ectfoffplasticizerfwasfperformedf usingfthreefdi erentfplasticizingfsolventfmediators:fdioctylfsebacate,fdibutylfphthalate,fandfo-nitrophenylfoctylfether.fThef optimumfperformancefwasfobservedfatfpHf4fwithfthefmembranefincorporatingfdioctylfsebacatefasfafplasticizer.fCyclicf voltammetryfandfsquarefwavefvoltammetryfwerefusedftofcharacterizeftheff(H 5 2 mela)[CuCl ]Cl-GCfsensorfwithfafpotentialf betweenf0.3fandf1−V.fThisfsensorfwasfcharacterizedfbyfafwideflinearfrangeffromf1.2f×f10 π10 5 fMftof1.2f×f10 fM,faflowflimitfoff detectionf off 1.2f×f10 π10 fMfandflowfresponseftimeflessfthanf1−min.fThisfproposedfsensorfgavefgoodfresultsfinfthefdeterminationfoffnitratefinfwaterfand,ftherefore,fcanfbefusedfsuccessfullyfinfrealfsamples. π7 | |
dc.identifier.issn | 0026-9247 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1091 | |
dc.language.iso | en | |
dc.title | Ainewithini lmimodi ediglassyicarbonielectrodeibasedi onfmelaminiumichlorideipentachlorocuprate(II)iforfselectivei determinationioffnitrateiinfwater | |
dc.title.alternative | Ainewithini lmimodi ediglassyicarbonielectrodeibasedi onfmelaminiumichlorideipentachlorocuprate(II)iforfselectivei determinationioffnitrateiinfwater | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Araar2019_10.1007_s00706-019-02483-7.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: