A Low Complexity Parametric DFT and DHT -Based OFDM Transceivers
dc.contributor.author | CHERGUI Laid | |
dc.contributor.author | BOUGUEZEL Saad | |
dc.date.available | 2024-02-14T18:53:11Z | |
dc.date.issued | 2023-05-24 | |
dc.description.abstract | In this paper, we design new efficient and fast orthogonal frequency division multiplexing (OFDM) transceivers by introducing parametric discrete Fourier and Hartley transforms. We experimentally show that, for a specific value of the parameter and for various signal-to-noise ratios and modulation schemes such as binary phase shift keying (BPSK), quadratic PSK (QPSK), 16 quadratic amplitude modulation (QAM) and 64QAM, the resulting OFDM transceivers based on these transforms achieve performance in terms of bit error rate similar to that of the existing OFDM transceivers. The compatibility of the proposed OFDM modulators with the conventional DFT-based OFDM demodulator is also experimentally verified. In addition, compared to the existing OFDM transceivers, we show that the computational complexity of the proposed OFDM transceivers is significantly reduced. | |
dc.identifier.citation | Laid CHERGUI, Saad BOUGUEZEL, A Low Complexity Parametric DFT and DHT -Based OFDM Transceivers, ICTAEE 2023 SKIKDA ALGERIA, 2023. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1000 | |
dc.language.iso | en | |
dc.publisher | Fourth International Conference on Technological Advances in Electrical Engineering (ICTAEE’23.) | |
dc.title | A Low Complexity Parametric DFT and DHT -Based OFDM Transceivers | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: