Relation Entre L’activité Biologique Et Le Comportement Hydro Physique Des Sols Dans Le Contexte Du Systéme Prairial Naturel Irrigué A L’eau Usée
dc.contributor.author | Addad Dalila | |
dc.contributor.author | Ababsa Nawal | |
dc.date.accessioned | 2024-03-03T12:48:07Z | |
dc.date.available | 2024-03-03T12:48:07Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | The practice of irrigation using wastewaters is a promising solution to alleviate the problem of water stress in semi-arid regions. Our study focuses on the impact of the practice of irrigation with wastewaters on both physical and biological components of soil; as well as the interactive effects of these two components on water functioning in soil of eastern Algeria. The water analysis showed high organic and fine-particle pollutions, but with no significant influence on soil properties. Our findings revealed positive effects of wastewater irrigation that increased the abundance of earthworm communities, soil porosity, water retention and hydraulic conductivity. | |
dc.identifier.issn | 1857- 7431 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/3191 | |
dc.language.iso | en | |
dc.publisher | European Scientific Journal | |
dc.title | Relation Entre L’activité Biologique Et Le Comportement Hydro Physique Des Sols Dans Le Contexte Du Systéme Prairial Naturel Irrigué A L’eau Usée | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Relation Entre L’activité Biologique Et Le - Copie.pdf
- Size:
- 466.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: