Phosphate removing using bacteria isolated from activated sludge for wastewater remediation
dc.contributor.author | Oumaima NAILI | |
dc.date.accessioned | 2024-02-28T19:46:39Z | |
dc.date.available | 2024-02-28T19:46:39Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Abstract The objective of the current study is to isolate phosphate removing microbes from activated sludge for wastewater remediation in the area of Khenchela (Eastern Algeria) . Phosphate rate was determined using colorimetric method and batch tests were developed to evaluate the biomass composition of the sludge. Four efficient pure strains isolated from activated sludge samples and identified as Acinetobacter junii, Pseudomonas aeruginosa, Moraxella lacunata, Alcaligenes denitrificans were tested for their capacities of phosphate reduction. The best rate of phosphate removal by pure cultures is observed with Acinetobacterjunii, 76%, followed by Alcaligenes denitrificans, 70.42%, Pseudomonas aeruginosa, 61.78%, and Moraxella lacunata, 50.6%. Our results show that applying of mixed bacterial culture containing mostly isolated strains for bioremediation purpose can be used successfully for the elimination of phosphate from activated sludge of wastewater treatment plants. | |
dc.identifier.issn | 2222-3045 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2330 | |
dc.language.iso | en | |
dc.publisher | Journal of Biodiversity and Environmental Sciences | |
dc.title | Phosphate removing using bacteria isolated from activated sludge for wastewater remediation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phosphate removing using bacteria isolated from activated.pdf
- Size:
- 527.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: