Effect of Abies numidica Extracts on Performance, Blood Parameters and Caecal Microflora of Broiler Chicks.
dc.contributor.author | Oumaima NAILI | |
dc.date.accessioned | 2024-02-28T16:44:08Z | |
dc.date.available | 2024-02-28T16:44:08Z | |
dc.date.issued | 2015-12 | |
dc.description.abstract | The aim of this study was to investigate the effects of hydroalcoholic and aqueous extracts of Abies numidica on performance, caecal microflora and some blood parameters. Fifty, one-day-old mixed sex broiler chicks were used in the experiment. The animals were allocated into five dietary treatments groups in a complete randomized design and fed for 21 days. The experimental groups were as follow: the control group (CG)-basal diet without plant extract addition, the first experimental group (EG1) with the addition of 2 g of aqueous extract per 1 kg of basal diet, followed by the second experimental group (EG2) 4 g of aqueous extract kg-1 and we used basal diet with the addition of 2 and 4g kg-1 of hydroalcoholic extract in the third (EG3) and the fourth (EG4) experimental groups respectively. The results showed that body weight gain in the first week was significantly increased when the diets were supplemented with 4g hydroalcoholic extract. Feed intake and feed conversion ratio were not affected in birds fed diets with supplements in comparison with the control group. Glucose and cholesterol concentrations were not affected by different treatments but triglyceride and total protein concentrations were significantly increased. In addition, inclusion of 2 levels of both extracts had no effect on Lactic acid bacteria count, Enterobacteriaceae and total aerobes counts. These findings suggest that more studies are needed to investigate beneficial effects of Abies numidica extracts in broiler production. | |
dc.identifier.issn | 0975-8585 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2327 | |
dc.language.iso | en | |
dc.publisher | Research Journal of Pharmaceutical, Biological and Chemical Sciences | |
dc.title | Effect of Abies numidica Extracts on Performance, Blood Parameters and Caecal Microflora of Broiler Chicks. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Abies numidica Extracts on Performance, Blood Parameters and.pdf
- Size:
- 717.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: