Morphological study and Caracterisation of Fusarium oxysporum f.sp.albedinis. by Isozymes systems
dc.contributor.author | Anis BERTELLA | |
dc.date.accessioned | 2024-02-27T09:23:30Z | |
dc.date.available | 2024-02-27T09:23:30Z | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | Abstract— The characteristics of Fusarium oxysporium f.sp. albedinis (F.o.a) isolates were investigated using electrophoretic studies of isozymes systems (esterase and phosphatase). The morphological characteristics of the isolates were very variable to each other. The isoenzymes profiles revealed polymorphic bands or the data were subjected to analysis with the JMP method. The isolates were grouped into 2 main groups A and B, those last were divided into sub-groups. Nineteen (19) isolates creates the group A and four isolates (E1, E2, E3 and M15A) formed the group B. analysis of isozyme banding patterns were found to be a reliable marker technology, efficient and effective tools to find the genetic variability among isolates isolated in different geographical areas. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2111 | |
dc.language.iso | en | |
dc.publisher | International Journal of Scientific & Engineering Research | |
dc.title | Morphological study and Caracterisation of Fusarium oxysporum f.sp.albedinis. by Isozymes systems | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Morphological-study-and-Caracterisation-of-Fusarium-oxysporum-f-sp-albedinis-by-Isozymes-systems.pdf
- Size:
- 1010.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: