ZnO/ZnAl2O4 Nanocomposite Films Studied by X-Ray Diffraction, FTIR, and X-Ray Photoelectron Spectroscopy
dc.contributor.author | S. Iaiche | |
dc.date.accessioned | 2024-02-15T18:24:25Z | |
dc.date.available | 2024-02-15T18:24:25Z | |
dc.date.issued | 2015-04-06 | |
dc.description.abstract | ZnO/ZnAl2O4 nanocomposite films were synthesised by ultrasonic spray pyrolysis (USP) by extracting Al2O(SO4)2 oxide with zinc chloride hydrate in deionised water. The sample was then subjected to heat treatment at 650∘C and 700∘C for 1 h, which led to the formation of the spinel oxide (ZnAl2O4) and wurtzite (ZnO) phases. Al2(SO4)3⋅18H2O salt was transformed into aluminum oxide sulfate Al 2O(SO4)2, which is an intermediary decomposition product, by calcination at 795∘C for 3 h. The structures of the synthesised ZnO/ZnAl2O4 films were confirmed by XRD, FTIR, and X-ray photoelectron spectroscopy (XPS). XPS spectra of the major Zn, Al, and O photoelectron lines and the major X-ray induced Zn LMM Auger lines for ZnO/ZnAl2O4 are presented. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1249 | |
dc.language.iso | en | |
dc.title | ZnO/ZnAl2O4 Nanocomposite Films Studied by X-Ray Diffraction, FTIR, and X-Ray Photoelectron Spectroscopy | |
dc.title.alternative | ZnO/ZnAl2O4 Nanocomposite Films Studied by X-Ray Diffraction, FTIR, and X-Ray Photoelectron Spectroscopy | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ZnOZnAl2O4 Nanocomposite Films Studied by X-Ray.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: