Ameliorating Role of Ulva Lactuca Extract on Neurobehavioral and Neurochemical Abnormalities Caused by Lithium in Rats
dc.contributor.author | Samira Bouhalit | |
dc.date.accessioned | 2024-02-27T12:51:15Z | |
dc.date.available | 2024-02-27T12:51:15Z | |
dc.date.issued | 2021-12-31 | |
dc.description.abstract | Lithium is a relevant mood-stabilizing agent that is used in the management of depressive and manic episodes in bipolar, disorder; however, its application may cause diverse side effects including oxidative stress. This work investigated the neuroprotective and anti-stress activity of Ulva lactuca extract (MEUL) against lithium induced neuronal toxicity in rats. Lithium (2 g/kg) was administered in diets with or without MEUL (250 mg/kg BW by gavage) for 90 days. Lithium induced oxidative stress lead to an elevation in lipid peroxidation and oxidation protein product levels, a reduced superoxide dismutase, glutathione peroxidase activities, glutathione, and ascorbic acid concentrations in brain. The level of brush border enzymes (Ca2+ATPase, Mg2+ATPase) and acetylcholinesterase activity was reduced after lithium treatment. Histopathological observations confirmed these results. Open field and elevated plus maze behavioral tests showed an impaired recognition memory. Treatment with MEUL alleviated neurobehavioral alterations, attenuated oxidative stress markers and restored these biological parameters to normal standards, as well as a histological improvement. Ulva lactuca extract offers neuroprotection, against lithium-induced behavioral and oxidative brain damages. | |
dc.identifier.issn | 2309-3854 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2161 | |
dc.language.iso | en | |
dc.publisher | Journal of Bioresource Management | |
dc.title | Ameliorating Role of Ulva Lactuca Extract on Neurobehavioral and Neurochemical Abnormalities Caused by Lithium in Rats | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ameliorating Role of Ulva lactuca extract against Lithium neurotoxicity..pdf
- Size:
- 548.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: