Three-dimensional modeling of pseudoelastic effect of the shape memory alloys
dc.contributor.author | MEDDOUR Belkacem | |
dc.date.accessioned | 2024-02-13T14:14:19Z | |
dc.date.available | 2024-02-13T14:14:19Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The present work aims to develop a 3D constitutive model to describe pseudoelastic effect on the behavior of memory shape alloys. This phenomenological constitutive model is based on a set of variables: temperature and stress as control variables, and the fraction of the martensite as an internal variable. By using the first and the second principle of thermodynamics and with a simple formalism, we have developed constitutive equations followed by criteria of transformations. This developed model has parameters intended to be determined by a tensile pseudoelastic test. We have introduced an algorithm to simulate the response of the model with respect to experimental data. Three cases were considered: one dimensional, biaxial and triaxial loading. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/685 | |
dc.language.iso | en | |
dc.title | Three-dimensional modeling of pseudoelastic effect of the shape memory alloys | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Three_dimensional_modeling_and_a_simulat.pdf
- Size:
- 624.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: