Physiological Response and Antioxidant Enzyme Activity of New Durum Wheat Varieties under Heat Stress
dc.contributor.author | Hamli Sofia | |
dc.contributor.author | Addad Dalila | |
dc.date.accessioned | 2024-03-03T12:27:32Z | |
dc.date.available | 2024-03-03T12:27:32Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Heat stress is one of the most important environmental factors causing serious problems to durum wheat production in arid and semi-arid regions. Different biochemical and physiological parameters were determined in the leaves of new durum wheat varieties (Triticum durum Desf.) under heat shock stress (40°C) at the 3rd–4th leaf stage to select tolerant genotypes: antioxidant enzyme activities; ascorbate peroxidase (APX), catalase (CAT), guaiacol peroxidase (GPX), malondialdehyde (MDA) content, total chlorophyll, chlorophyll (a) and (b) content, photochemical efficiency (FvFm −1 ) and cell membrane stability (CMS). This is the first time that this study has been carried out to test these varieties for their heat stress tolerance using antioxydant enzymes. Results show that heat stress has a significant impact on the most of the measured parameters, increasing levels of (MDA) content and enzyme activity up to 81.41% for catalase (CAT) compared to the control and decreasing the chlorophyll content and photochemical efficiency (FvFm −1), reaches 40% for chlorophyll (a). The lowest level of MDA was registered in the genotype Boutaleb with 1.170 ± 0.23 µmol g –1 FM, whereas the highest level in catalase activity was observed in Boutaleb and Mansourah (0.011 ± 0.001) and (0.009 ± 0.002) µmol min –1 mg –1 respectively, in comparison with the control and with the other genotypes, and the lowest level was determined in Hoggar with (0.002 ± 0.001) µmol min 1mg –1 . The new variety Boutaleb (G5) performs better than other genotypes, and it will serve as a source of new heat-tolerant wheat lines. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/3183 | |
dc.language.iso | en | |
dc.title | Physiological Response and Antioxidant Enzyme Activity of New Durum Wheat Varieties under Heat Stress | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Physiological Response and Antioxidant Enzyme Activity of New D.pdf
- Size:
- 105.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: