DOES EARTHWORMS DENSITY REALLY MODIFY SOIL'S HYDRODYNAMIC PROPERTIES IN IRRIGATED SYSTEMS WITH RECYCLED WATER?
dc.contributor.author | Nawal Ababsa | |
dc.contributor.author | Dalila Addad | |
dc.date.accessioned | 2024-02-28T14:42:46Z | |
dc.date.available | 2024-02-28T14:42:46Z | |
dc.date.issued | 2016-05-01 | |
dc.description.abstract | ABSTRACT Our study has the general objective to understand the impact of the valuation of treated water on earthworm abundance and total porosity of the soil and the effect of the interaction between these two physical-biological components of the hydrological functioning of soils. It was carried out on the meadows soils of the valley of Wadi Bousselam. Although the treated water has high organic and particulate filler, it improved the earthworm abundance, total porosity and hydraulic conductivity of the soil. | |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2308 | |
dc.language.iso | en | |
dc.publisher | Journal of Fundamental and Applied Sciences | |
dc.title | DOES EARTHWORMS DENSITY REALLY MODIFY SOIL'S HYDRODYNAMIC PROPERTIES IN IRRIGATED SYSTEMS WITH RECYCLED WATER? | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DOES EARTHWORMS DENSITY REALLY MODIFY SOIL'S HYDRODYNAMIC.pdf
- Size:
- 195.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: