الانفتاح التجاري ... نحو مقاييس بديلة: دراسة تحليلية لبعض النماذج
dc.contributor.author | مزاهدية رفيق | |
dc.contributor.author | بن رحمون سليم | |
dc.date.accessioned | 2024-02-22T11:45:17Z | |
dc.date.available | 2024-02-22T11:45:17Z | |
dc.date.issued | 2021-06-30 | |
dc.description.abstract | هدفت الدراسة إلى تقييم أساليب قياس درجة الانفتاح التجاري للدول، من خلال مراجعة مختلف المقاربات المتاحة. وقد خلصت الدراسة إلى أن الانفتاح التجاري مفهوم متعدد الأبعاد ولا يمكن اختصاره في مفهوم أو مقياس واحد، كحصص التجارة شائعة الاستخدام. وبدل ذلك، يتمثل النهج المناسب في بناء مقاييس مركبة، تراعي الكثافة النسبية لتجارة القطر في التجارة العالمية، ومتوسط مستويات القيود المفروضة على تجارة السلع، وعوامل الجاذبية، فضلا عن مؤشرات تسهيل التجارة القطرية. This study aimed to evaluate the measuring methods of the degree of trade openness of countries; by reviewing the various available approaches. The study concluded that trade openness is a multi-dimensional concept and cannot be summarized in a single concept or measure, as trade shares, that are commonly used. Instead, it’s important to build composite measures, taking into account other metrics, like: the relative world trade intensity, the average levels of trade restrictions, gravity factors, as well as the countries' trade facilities indicators. | |
dc.identifier.issn | 2661-7854 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1955 | |
dc.publisher | مجلة الأصيل للبحوث الاقتصادية والإدارية،جامعة عباس لغرور خنشلة، Volume 5, Numéro 1, Pages 95-120 | |
dc.title | الانفتاح التجاري ... نحو مقاييس بديلة: دراسة تحليلية لبعض النماذج | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- الانفتاح-التجاري-...-نحو-مقاييس-بديلة_-دراسة-تحليلية-لبعض-النماذج.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: