The Relationship Between Business Plan And The Success Of Startups: An Empirical Study On Algerian Startups
dc.contributor.author | عجالي دلال | |
dc.date.accessioned | 2024-02-21T07:15:20Z | |
dc.date.available | 2024-02-21T07:15:20Z | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | The aim of this research is to clarify the relationship between business plan and the success of Algerian start-ups; this study was based on a random sample of 40 founders (managers) in 17 Algerian start-ups. The response rate was 85%. We used statistical methods to analyze the four principal hypotheses developed. In particularly, we found that: (a) business plan has an important existence in Algerian start-ups. (b) The success has an important existence in Algerian start-ups. (C) The using of business plan is strongly and positively associated with the success of Algerian start ups. (d) There is a statistically significant difference amongst Algerian start ups due to personal determinants of founders (gender, age and education level). | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1761 | |
dc.language.iso | en | |
dc.publisher | مجلة العلوم الانسانية لجامعة أم البواقي Volume 4, Numéro 2, Pages - | |
dc.title | The Relationship Between Business Plan And The Success Of Startups: An Empirical Study On Algerian Startups | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- the-relationship-between-business-plan-and-the-success-of-startups_-an-empirical-study-on-algerian-startups.pdf
- Size:
- 184 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: