ثنائية التغير التنظيمي وجودة الخدمات بقطاع التعليم العالي : دراسة ميدانية على موظفي كلية العلوم الاقتصادية، التجارية، وعلوم التسيير، جامعة قسنطينة 2 عبد الحميد مهري
| dc.contributor.author | حكيمة بن حركات | |
| dc.contributor.author | سامية بن رمضان | |
| dc.date.accessioned | 2026-05-03T09:45:51Z | |
| dc.date.available | 2026-05-03T09:45:51Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description.abstract | الملخص : تهدف الدراسة الى ابراز وتحليل الأثر الذي يحدثه التغير التنظيمي على جودة الخدمات بقطاع التعليم العالي محل الدراسة، ولتحقيق هذا الهدف قمنا بتصميم استبيان تم توزيعه على موظفي كلية العلوم الاقتصادية بجامعة قسنطينة 2، والذين بلغ عددهم (85) موظف، وتحليل بياناتها بالاعتماد على المنهج الوصفي ومخرجات الحزمة الإحصائية 23spss توصلت الدراسة استدلالا بالقيمة المتحصل عليها لمعامل الارتباط ومعادلة الانحدار الخطي من اثبات وجود دلالة أثر قوي بين التغير التنظيمي وجودة الخدمات المقدمة، كما برهنت النتائج على ان التغيرات الهيكلية والتكنولوجية والبشرية والرقمنة تعمل على تحسن ورفع مؤشر جودة الخدمة بأبعادها، وهو التحدي الذي تفرض معطياته بيئة تنظيمية متجددة، كما افضت توصيات الدراسة الى ضرورة تفعيل أكثر لدور خلية الجودة. Abstract : The study aims to highlight and analyze the impact that organizational change has on the quality of services in the higher education sector under study. To achieve this goal, we designed a questionnaire that was distributed to the employees of the Faculty of Economic Sciences at the University of Constantine 2, who numbered (85) employees, and analyzed its data based on the descriptive approach. And the output of the statistical package 23spss. Based on the obtained value of the correlation coefficient and the linear regression rate, the study concluded that there is a strong impact between organizational change and the quality of services provided. The results also demonstrated that structural, technological, human and digitization changes work to improve and raise the service quality index in all its dimensions, which is a challenge whose data imposes an organizational environment. Renewed, and the study’s recommendations led to the need to further activate the role of the quality cell. | |
| dc.identifier.isbn | 2392-5140 | |
| dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/10971 | |
| dc.publisher | مجلة العلوم الانسانية والاجتماعية : المجلد 10 ، العدد 01 ، جوان 2024 ، ص. ص.145-176 | |
| dc.title | ثنائية التغير التنظيمي وجودة الخدمات بقطاع التعليم العالي : دراسة ميدانية على موظفي كلية العلوم الاقتصادية، التجارية، وعلوم التسيير، جامعة قسنطينة 2 عبد الحميد مهري | |
| dc.title.alternative | La dualité du changement organisationnel et de la qualité des services dans le secteur de l'enseignement supérieur une étude de terrain auprès des employés du Faculté des Sciences Economiques, Commerciales et de Gestion Université de Constantine 2 Abdelhamid Mehri . The duality of organizational change and the quality of services in the higher education sector A field study on employees of Faculty of Economic, Commercial and Management Sciences University of Constantine 2 Abdelhamid Mehri. | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ثنائية-التغير-التنظيمي-وجودة-الخدمات-بقطاع-التعليم-العالي-دراسة-ميدانية-على-موظفي-كلية-العلوم-الاقتصادية،-التجارية،-وعلوم-التسيير،-جا.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: