IDENTIFICATION OF HYDROGEOCHEMICAL PROCESSES IN A NORTH EASTERN ENDOREIC BASIN UNDER SEMI-ARID CONDITIONS (ALGERIA)
dc.contributor.author | Kenza Kadi | |
dc.contributor.author | D. Dib | |
dc.date.accessioned | 2024-02-28T13:54:32Z | |
dc.date.available | 2024-02-28T13:54:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Statistical and geochemical methods were used to identify the factors influencing the behavior of groundwater in the Tarf watershed, characterized by a high water deficit. The chemical facies deduced from the piper diagram and the correlations between different major cations and anions evoked a dominance of the evaporite minerals with respect to the carbonates which are saturated and precipitated. Besides the projection of the results of a few points followed over a period of 4 years (2011-1015) on the Gibbs plot demonstrates the dominance of the processes of evaporation - precipitation with respect to the erosion which is very slowed during the last years due to the fact of lack of effective precipitation. | |
dc.identifier.issn | 1112-9867 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2281 | |
dc.language.iso | en | |
dc.publisher | Journal of Fundamental and Applied Sciences | |
dc.title | IDENTIFICATION OF HYDROGEOCHEMICAL PROCESSES IN A NORTH EASTERN ENDOREIC BASIN UNDER SEMI-ARID CONDITIONS (ALGERIA) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IDENTIFICATION OF HYDROGEOCHEMICAL PROCESSES IN A NORTH.pdf
- Size:
- 713.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: