Mechanical Behavior of Particle Reinforced Thermoplastic Matrix Composites Using Finite Element Modeling
dc.contributor.author | Mansouri Khelifa | |
dc.contributor.author | Djebaili Hamid | |
dc.contributor.author | Brioua Mourad | |
dc.date.accessioned | 2024-02-13T00:01:25Z | |
dc.date.available | 2024-02-13T00:01:25Z | |
dc.date.issued | 2020-01-12 | |
dc.description | Particles are becoming increasingly popular reinforcing elements in products made by injection molding. Particles reinforcement allows the thermoplastic to be processed employing the same methods as those used for unreinforced thermoplastic. Ultrafine particles, whose diameters are comparable to the crystalline regions in the polymer, have a prominent reinforcing effect on the elastic properties of the polymer. Small particles adhere strongly to the polymer, which leads to a strong reinforcing effect. In particle reinforced thermoplastic matrix composites, loads are not directly applied to the particles but are applied to the matrix, and some of the applied loads are transferred to the particles. The process of transfer of load between particles and matrix depends on the strength of the interface. In this work, multiparticle composite model was analyzed under tensile load. The purpose of this work is to analyze the influence of particle diameter (the diameters of 19.61, 26.15, 39.22 and 78.45 m were used) on the Von Mises stress of glass particle reinforced thermoplastic nylon 66 matrix composite using finite element analysis (FEA). The second objective is to analyze the effect of particle packing (square, hexagonal and random arrangement) on nanocomposite behavior. | |
dc.description.abstract | Particles are becoming increasingly popular reinforcing elements in products made by injection molding. Particles reinforcement allows the thermoplastic to be processed employing the same methods as those used for unreinforced thermoplastic. Ultrafine particles, whose diameters are comparable to the crystalline regions in the polymer, have a prominent reinforcing effect on the elastic properties of the polymer. Small particles adhere strongly to the polymer, which leads to a strong reinforcing effect. In particle reinforced thermoplastic matrix composites, loads are not directly applied to the particles but are applied to the matrix, and some of the applied loads are transferred to the particles. The process of transfer of load between particles and matrix depends on the strength of the interface. In this work, multiparticle composite model was analyzed under tensile load. The purpose of this work is to analyze the influence of particle diameter (the diameters of 19.61, 26.15, 39.22 and 78.45 m were used) on the Von Mises stress of glass particle reinforced thermoplastic nylon 66 matrix composite using finite element analysis (FEA). The second objective is to analyze the effect of particle packing (square, hexagonal and random arrangement) on nanocomposite behavior. | |
dc.identifier.issn | DOI: 10.21272/jnep.12(5).05004 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/565 | |
dc.language.iso | en | |
dc.publisher | JOURNAL OF NANO- AND ELECTRONIC PHYSICS | |
dc.relation.ispartofseries | Vol.12(5)2020 | |
dc.title | Mechanical Behavior of Particle Reinforced Thermoplastic Matrix Composites Using Finite Element Modeling | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mechanical Behavior of Particle Reinforced Thermoplastic Matrix Composites Using Finite Element Modeling (H.Djebaili 2020).pdf
- Size:
- 143.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: