التوافق الزواجي وعلاقته بالتنظيم الانفعالي لدى المتزوجين حديثًا
| dc.contributor.author | لعور خالد | |
| dc.contributor.author | فرحاتي زهية | |
| dc.contributor.author | تحت إشراف الأستاذ (ة) : د. سهام الكاهنة شرابن | |
| dc.date.accessioned | 2025-09-29T20:41:55Z | |
| dc.date.available | 2025-09-29T20:41:55Z | |
| dc.date.issued | 2025-06-17 | |
| dc.description.abstract | مستخلص الدراسة هدفت الدراسة الحالية إلى الكشف عن العلاقة بين التوافق الزواجي وعلاقته بالتنظيم الانفعالي لدى المتزوجين حديثًا، حيث تم الاعتماد على المنهج الوصفي الارتباطي للكشف عن العلاقة بين المتغيرين. وأجريت هذه الدراسة على عينة عرضية من مدينة خنشلة، قوامها (120) فردا من المتزوجين حديثًا الذين لم يمضِ على زواجهمأ كثر من سنة واحدة. ولتحقيق أهداف الدراسة، تم استخدام مقياس التوافق الزواجي لسبينر (1996) ومقياس التنظيم الانفعالي من إعداد رياض العاسمي (2018)، بعد التحقق وتحيين خصائصهما السيكومترية، كما تم تفريغ البيانات وتحليلها باستخدام الحزمة الإحصائية للعلوم الاجتماعية (SPSS) إصدار 2022. وقد توصلت الدراسة الحالية إلى النتائج الآتية: 1- مستوى التوافق الزواجي لدى المتزوجين حديثًا مرتفع. 2- مستوى التنظيم الانفعالي لدى المتزوجين حديثًا مرتفع. 3-توجد علاقة ارتباطية موجبة دالة إحصائيا بين مستويات التوافق الزواجي والتنظيم الانفعالي لدى المتزوجين حديثا. Abstract This study set out to explore the connection between marital compatibility and emotional regulation in newlywed couples. To achieve this, a descriptive correlational approach was employed to examine the relationship between these two variables. The research was carried out on a cross-sectional sample of 120 individuals from the city of Khenchela, all of whom had been married for less than one year. To achieve the objectives of this study, the Marital Compatibility Scale by Spanier (1996) and the Emotional Regulation Scale developed by Riad Al-Asami (2018) were used, after their psychometric properties have been updated. The data were processed and analyzed using the Statistical Package for Social Sciences (SPSS), 2022 version. The current study concluded to the following results: - There is a statistically significant positive correlation between levels of marital compatibility and emotional regulation among newly married persons. - The level of marital compatibility among newly married is high. - The level of emotional regulation among newly married is high. | |
| dc.identifier.citation | مذكرة مكملة لنيل شهادة الماستر في شعبة: علم النفس. تخصص: علم النفس العيادي | |
| dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/9523 | |
| dc.publisher | كلية العلوم الاجتماعية والانسانية جامعة عباس لغرور خنشلة | |
| dc.title | التوافق الزواجي وعلاقته بالتنظيم الانفعالي لدى المتزوجين حديثًا | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- التوافق الزواجي وعلاقته بالتنظيم الانفعالي لدى المتزوجين حديثًا.pdf
- Size:
- 3.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: