Microstructural caracterisation after isothermal annealing of low carbon welded steel
dc.contributor.author | Kelthoum.Digheche | |
dc.contributor.author | Farid lekmine | |
dc.contributor.author | Abdelouahed Chala | |
dc.contributor.author | Farida khamouli, | |
dc.date.accessioned | 2024-02-15T06:48:59Z | |
dc.date.available | 2024-02-15T06:48:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This work, presents some heat treatments were used to improve the microstructure in different zones of the API X70 welded pipeline steel. In this study a shielded metal arc welding(SMAW) process has been realized.. Optical microscope and X-ray diffraction have been used as characterization techniques to observe the WM microstructures. The results revealed that the isothermal heat treatment caused restoration and recristallization reactions in al welded joint zones | |
dc.identifier.citation | 11. Kelthoum.Digheche, Farid lekmine, Abdelouahed Chala, Farida khamouli, Microstructural caracterisation after isothermal annealing of low carbon welded steel, Algerian Journal of Engineering, Architecture and Urbanism, Vol. 5 S.I. Nr. 5 (2021) P 1298-1304 | |
dc.identifier.issn | 2588-1760 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1066 | |
dc.language.iso | en | |
dc.publisher | Algerian Journal of Engineering, Architecture and Urbanism | |
dc.relation.ispartofseries | Vol. 5 S.I; Nr. 5 | |
dc.title | Microstructural caracterisation after isothermal annealing of low carbon welded steel | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ALgeria journale Dighache Article - 6.pdf
- Size:
- 42.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: