Coupled effect of variable Winkler–Pasternak foundations on bending behavior of FG plates exposed to several types of loading
dc.contributor.author | HIMEUR NABIL | |
dc.contributor.author | Nabil Himeur, Belgacem Mamen, Soumia Benguediab, Abdelhakim Bouhadra, Abderrahmane Menasria, Benattou Bouchouicha, Fouad Bourada, Mohamed Benguediab and Abdelouahed Tounsi | |
dc.date.accessioned | 2024-02-13T09:31:56Z | |
dc.date.available | 2024-02-13T09:31:56Z | |
dc.date.issued | 2022-07-15 | |
dc.description | Address Nabil Himeur:1)Reactive Materials and Systems Laboratory (LMSR), Department of mechanical Engineering, University of Sidi Bel Abbes, Faculty of Technology, Algeria 2)Department of mechanical Engineering, University of Abbés Laghrour Khenchela, Faculty of Science and Technology, Algeria Belgacem Mamen:3)Material and Hydrology Laboratory, University of Sidi Bel Abbes, Faculty of Technology, Algeria 4)Department of Civil Engineering, University of Abbès Laghrour Khenchela, Faculty of Science and Technology, Algeria Soumia Benguediab:Department of Civil Engineering and Hydraulic, University of Saida, Algeria Abdelhakim Bouhadra:1)Material and Hydrology Laboratory, University of Sidi Bel Abbes, Faculty of Technology, Algeria 2)Department of Civil Engineering, University of Abbès Laghrour Khenchela, Faculty of Science and Technology, Algeria Abderrahmane Menasria:1)Material and Hydrology Laboratory, University of Sidi Bel Abbes, Faculty of Technology, Algeria 2)Department of Civil Engineering, University of Abbès Laghrour Khenchela, Faculty of Science and Technology, Algeria Benattou Bouchouicha:Reactive Materials and Systems Laboratory (LMSR), Department of mechanical Engineering, University of Sidi Bel Abbes, Faculty of Technology, Algeria Fouad Bourada:1)Material and Hydrology Laboratory, University of Sidi Bel Abbes, Faculty of Technology, Algeria 2)Department of Civil Engineering and Hydraulic, University of Saida, Algeria Mohamed Benguedia:Reactive Materials and Systems Laboratory (LMSR), Department of mechanical Engineering, University of Sidi Bel Abbes, Faculty of Technology, Algeria Abdelouahed Tounsi:1)Material and Hydrology Laboratory, University of Sidi Bel Abbes, Faculty of Technology, Algeria 2)YFL (Yonsei Frontier Lab), Yonsei University, Seoul, Korea 3) Department of Civil and Environmental Engineering, King Fahd University of Petroleum & Minerals, 31261 Dhahran, Eastern Province, Saudi Arabia | |
dc.description.abstract | Abstract This study attempts to shed light on the coupled impact of types of loading, thickness stretching, and types of variation of Winkler–Pasternak foundations on the flexural behavior of simply- supported FG plates according to the new quasi– 3D high order shear deformation theory, including integral terms. A new function sheep is used in the present work. In particular, both Winkler and Pasternak layers are non-uniform and vary along the plate length direction. In addition, the interaction between the loading type and the variation of Winkler–Pasternak foundation parameters is considered and involved in the governing equilibrium equations. Using the virtual displacement principle and Navier's solution technique, the numerical results of non dimensional stresses and displacements are computed. Finally, the non-dimensional formulas' results are validated with the existing literature, and excellent agreement is detected between the results. More importantly, several complementary parametric studies with the effect of various geometric and material factors are examined. The present analytical model is suitable for investigating the bending of simply-supported FGM plates for special technical engineering applications. | |
dc.identifier.citation | Steel and Composite Structures Volume 44, Number 3, August10 2022 , pages 353-369 DOI: https://doi.org/10.12989/scs.2022.44.3.353 | |
dc.identifier.issn | Steel and Composite Structures Volume 44, Number 3, August10 2022 , pages 353-369 DOI: https://doi.org/10.12989/scs.2022.44.3.353 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/617 | |
dc.publisher | Steel and Composite Structures Volume 44, Number 3, August10 2022 , pages 353-369 DOI: https://doi.org/10.12989/scs.2022.44.3.353 | |
dc.relation.ispartofseries | Steel and Composite Structures Volume 44, Number 3, August10 2022 , pages 353-369 DOI: https://doi.org/10.12989/scs.2022.44.3.353 | |
dc.title | Coupled effect of variable Winkler–Pasternak foundations on bending behavior of FG plates exposed to several types of loading | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_339_355_SCS18880C_edited_Himeur Nabil 2022 PAGE 1.pdf
- Size:
- 163.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: