Gold coated vertically aligned carbon nanotubes as electrode for electrochemical capacitors
dc.contributor.author | Sabrina Roguai 1 | |
dc.contributor.author | Abdelkader Djelloul 2 | |
dc.date.accessioned | 2024-02-14T19:22:48Z | |
dc.date.available | 2024-02-14T19:22:48Z | |
dc.date.issued | 2023-05-20 | |
dc.description | Article | |
dc.description.abstract | In this work, gold (Au) films were deposited onto vertically aligned carbon nanotubes (CNTs) by Dc magnetron sputtering method for use as super-capacitor electrodes. By so doing, we synthesize a porous Au deposit anchored on the CNTs with a high apparent surface area. The structure and microstructure studies revealed that the Au@CNTs have a porous nanostructure morphology. The porous Au/CNTs electrodes exhibit an a good areal capacitance compared to state of art Au based electrode (25.6 mF cm-2 at 5 mV.s-1) and excellent cycling stability (90% retention after 10.000 cycles) in 0.5 M H2SO4 aqueous solution. These results demonstrate the beneficial use of CNTs to fabricate a porous Au deposit with improved electrochemical energy storage. In addition, these porous structures can also be used as templates for another type of materials for electrochemical energy storage. | |
dc.description.sponsorship | Funding was provided by the General Direction of research and development technologies/ Ministry of Higher Education and Research Sciences DGRSDT/ MESRS, Algeria. The financial support from Abbes Laghrour University of Khenchela (Algeria). The authors would like to thank the Project (RFU) and LASPI2A Laboratory of Khenchela Uni versity (Algeria) for their financial support of this research project. | |
dc.identifier.citation | 0 | |
dc.identifier.uri | https://doi.org/10.1016/j.tsf.2023.139894 | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1005 | |
dc.language.iso | en | |
dc.publisher | Thin Solid Films, Elsevier Ltd | |
dc.relation.ispartofseries | 777 (2023) 139894; 777 | |
dc.title | Gold coated vertically aligned carbon nanotubes as electrode for electrochemical capacitors | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0040609023002249-main2023_.pdf
- Size:
- 237.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: