EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS
dc.contributor.author | Kenza Kadi | |
dc.date.accessioned | 2024-02-28T13:28:55Z | |
dc.date.available | 2024-02-28T13:28:55Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The objective of this study is to evaluate the phytochemical constituents and anticoagulant, and antibacterial activities of phenolic extracts obtained from flaxseed. The quantitative estimation of total phenols by the colorimetric method showed that both aqueous and methanolic extracts are low in these compounds. The evaluation of the antibacterial activity of polyphenols was carried out by the disc method by determining the minimum inhibitory concentration (MIC). The results showed that no antibacterial activity with polyphenols was observed; against the five bacteria tested.The anticoagulant activity of polyphenols was also evaluated in vitro using the cephaline-kaolin (TCK) and Quick time (TQ) tests. The coagulation times obtained on normal plasma indicate that they have moderate activity on both coagulation pathways. The objective of this study is to evaluate the phytochemical constituents and anticoagulant, and antibacterial activities of phenolic extracts obtained from flaxseed. The quantitative estimation of total phenols by the colorimetric method showed that both aqueous and methanolic extracts are low in these compounds. The evaluation of the antibacterial activity of polyphenols was carried out by the disc method by determining the minimum inhibitory concentration (MIC). The results showed that no antibacterial activity with polyphenols was observed; against the five bacteria tested.The anticoagulant activity of polyphenols was also evaluated in vitro using the cephaline-kaolin (TCK) and Quick time (TQ) tests. The coagulation times obtained on normal plasma indicate that they have moderate activity on both coagulation pathways. The objective of this study is to evaluate the phytochemical constituents and anticoagulant, and antibacterial activities of phenolic extracts obtained from flaxseed. The quantitative estimation of total phenols by the colorimetric method showed that both aqueous and methanolic extracts are low in these compounds. The evaluation of the antibacterial activity of polyphenols was carried out by the disc method by determining the minimum inhibitory concentration (MIC). The results showed that no antibacterial activity with polyphenols was observed; against the five bacteria tested.The anticoagulant activity of polyphenols was also evaluated in vitro using the cephaline-kaolin (TCK) and Quick time (TQ) tests. The coagulation times obtained on normal plasma indicate that they have moderate activity on both coagulation pathways. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/2262 | |
dc.language.iso | fr | |
dc.publisher | Journal of Fundamental and Applied Sciences | |
dc.title | EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATION OF THE ANTIBACTERIAL AND ANTICOGULANT ACTIVITIES OF Linum usitatissimum L.EXTRACTS.pdf
- Size:
- 227.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: