Assessment of the effect of the materials composition on the bending response of FG plates lying on two models of elastic foundations in thermo-hygro-mechanical environments
dc.contributor.author | Abdelhakim Bouhadra | |
dc.date.accessioned | 2024-03-22T14:21:13Z | |
dc.date.available | 2024-03-22T14:21:13Z | |
dc.date.issued | 2023-08-20 | |
dc.description.abstract | his study fulfils a thermo-hygro-mechanical analysis of the bending behavior of FG plates resting on different elastic foundation models. A quasi-3D high-order shear deformation theory with five unknowns is used herein to perform this analysis. The impact of shear deformation and stretching effect are included in the formulation of the used approach. The result of the change in material characteristics and the volumetric fraction of components on the bending response of FG plates in a thermo-hygro-mechanical environment is analyzed and discussed. The principle of virtual displacements is used to obtain the equilibrium equations, and the Navier-type solution is applied to solve the resulting equations. The results show that the increase in thermal load and moisture concentration causes a rapid deflection increase. Furthermore, the Winkler parameter influences the shear stresses more than the deflections. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/4456 | |
dc.language.iso | en | |
dc.title | Assessment of the effect of the materials composition on the bending response of FG plates lying on two models of elastic foundations in thermo-hygro-mechanical environments | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Publications BOUHADRA - abdelhakim bouhadra (1).pdf1.pdf
- Size:
- 66.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: