Phenolic compounds and biological activities of phenolic extract of olive oil mill wastewater issue from the cold extraction of olive oil from Khenchela (Algeria)
dc.contributor.author | Kenza Kadi | |
dc.contributor.author | Dalila Addad | |
dc.date.accessioned | 2024-03-03T10:34:54Z | |
dc.date.available | 2024-03-03T10:34:54Z | |
dc.date.issued | 2021-04-12 | |
dc.description.abstract | This study aimed to the determination of antioxidant, anti-inammatory, and anticoagulant activities of phenolic compounds present in olive oil mill wastewater (OMW) issue from the cold extraction of olive oil from Khenchela eastern of Algeria.After polyphenols extraction, a quantity and quality analysis by LC-MS was made. The LC-MS (liquid chromatography–mass spectrometry)results were revealed the presence of 20 phenolic compounds in theextract of OMW which were: (quinic acid, gallic acid, protocatechuic acid, caffeic acid, p-coumaric acid, rutin, transfrolic acid, hyperoside (quercetin-3-o-galactoside), luteolin-7-oglucoside, naringin, 4.5-di-caffeoyquinic acid, quercetrin(quercetin-3-o-rhamonosid), apegenin-7-oglucoside, salviolinic acid, kampherol, quercetin, naringenin, apegenin,cirsiliol,andcirsilineol).TheresultsofantioxidantactivitywithDPPH(2,2-diphenyl-1-picrylhydrazyl),ABTS+(2,2'-azino-bis(3ethylbenzothiazoline-6-sulfonicacid),andFRAP(ferricreducingabilityofplasma)showed that theIC(half-maximal inhibitory concentration) were(9.62 ± 0.28µg/mL, 7.10 ± 0.11µg/mL and 3.59 ± 0.24µg/mL)respectively. The extract of OMW was found to exhibit the highestinhibitory effectanti- 50 inammatory activity usinginhibition of protein denaturation(IPD) and membrane stabilizing potential (MSP) tests (80.46 ± 3.81; 87.43 ± 0.66 µg/mL) more than the standard used. In addition, the extract had the best anticoagulation activity in the endogenous and exogenous pathways (44.77 ± 0.25s; 15.84 ± 0.12s). Based on these results, it is right to conclude that OMW is an important source of natural phenolic compounds that have important antioxidant, anti-inammatory, and anticoagulant activities. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/3164 | |
dc.language.iso | en | |
dc.publisher | Research Article | |
dc.title | Phenolic compounds and biological activities of phenolic extract of olive oil mill wastewater issue from the cold extraction of olive oil from Khenchela (Algeria) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phenolic compounds and biological activities of.pdf
- Size:
- 587.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: