Structural and magnetic properties of copper oxide films deposited by DC magnetron reactive sputtering
dc.contributor.author | L. Radjehi | |
dc.date.accessioned | 2024-02-16T15:47:18Z | |
dc.date.available | 2024-02-16T15:47:18Z | |
dc.date.issued | 2018-10-01 | |
dc.description.abstract | Copper oxide films have been successfully deposited onto glass/Si(100) substrates by DC reactive magnetron sputtering in Ar/O 2 gas mixtures, while varying oxygen flow rate. The obtained results based on the structure and magnetic properties are discussed. Depending on the oxygen flow rate, the films reveal different phases and morphologies of Cu2O, Cu4O3 and CuO. In addition, the magnetic properties of the copper oxides thin films are found to be strongly influenced by the oxygen flow rate; the ferro–para transition is influenced by the formation/cancellation of point defects. | |
dc.identifier.uri | http://dspace.univ-khenchela.dz:4000/handle/123456789/1303 | |
dc.language.iso | en | |
dc.title | Structural and magnetic properties of copper oxide films deposited by DC magnetron reactive sputtering | |
dc.title.alternative | Structural and magnetic properties of copper oxide films deposited by DC magnetron reactive sputtering | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Structural and magnetic properties of copper oxide films deposited.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: